Save the date! micro:bit Live 2019, 4-5 October

micro:bit Live 2019
BBC MediaCityUK, Greater Manchester, England on October 4-5
Tickets to micro:bit Live 2019 have now SOLD OUT.
It’s nearly time for the first ever micro:bit Live! This will be the very first annual gathering of the global micro:bit community of educators and partners. If you were lucky enough to get tickets, we are looking forward to meeting you in Manchester soon.
The Micro:bit Educational Foundation's mission is to inspire every child to create their best digital future. micro:bit Live 2019 is an opportunity for you to share the experiences, tips, and best practices that are helping to achieve that mission.
You'll discover the latest teaching and learning materials, as well as finding out what's new in hardware and software. Learn how micro:bit is being adopted around the world and hear how we're meeting the challenge of broadening participation in computing for all children.
Come back soon to see the highlights of micro:bit Live 2019!
If you have any questions about the event please email events@microbit.org.
Timetable
Friday 4 October
Speaker | Session | Time | Location |
---|---|---|---|
Micro:bit Educational Foundation | Welcome | 9:10 - 9:30 | Q5 |
Stephen Whiffin, Dave Sands, Patricia Gartland, School District 43 (Coquitlam, BC, Canada) | System wide STEM Implementation with micro:bit | 9:50 - 10:20 | Q5 |
Jacqueline Russell, Peli de Halleux, Microsoft | Microsoft MakeCode - a platform for all | 9.50 - 10:20 | CQ5 |
Keith Quille, Karen Nolan, Rosin Faherty, Technological University Dublin | Promoting Computer Science for All - Our Amazing Journey with the micro:bit | 10:30 - 10:50 | Q5 |
Celeste Moreno, Laboratory for Playful Computation, University of Colorado Boulder | Using the micro:bit to conduct data-rich science experiments for biology education | 10:30 - 11:00 | CQ5 |
Izzy Bartley, Claire Duffield, Leeds Libraries | From Historical Collections to Digital Creations: Museums, Libraries and micro:bits. | 11:00 - 11:20 | Q5 |
Martin Capay, Magdalena Belayova, Constantine the Philosopher University in Nitra, Slovakia | Workshop: Awake the Student's Enthusiasm for Programming through Getting Physical with micro:bit | 11:10 - 11:40 | CQ5 |
Joe Finney, Tim Bailey, Lancaster University | Energy In Schools: Saving the world with a micro:bit and a hair bobble. | 11:30 - 11:50 | Q5 |
John Hegarty, Dr Richard Millwood, Computers in Education Society of Ireland | Workshop: Live Coding with MicroBlocks - an alternative approach to physical computing | 11:50 - 12:20 | CQ5 |
Miguel Brechner, Plan Ceibal | Learning by doing. An innovative strategy of Plan Ceibal for the universalization of Computational Thinking with micro:bits. | 12:00 - 12:20 | Q5 |
Martin Exner, Ultra:bit | Radiogames and fun with the danish project Ultra:bit | 13:30 - 13:50 | Q5 |
Magda Wood, Giles Booth, Micro:bit Educational Foundation | What's coming for teachers- an update from the micro:bit Education team | 13:30 - 13:45 | CQ5 |
Sway Grantham, NCCE | NCCE - What's happening in England | 13:50 - 14:20 | CQ5 |
Caroline Keep, Spark Penketh | Makerspaces & micro:bits - Using micro:bits to enable cross curriculum learning with maker education. | 14:00 - 14:20 | Q5 |
Alan O'Donohue, Exa Foundation | Changing the world bit by bit | 14:30 - 14:50 | Q5 |
Rob Leeman, arm | Unleashing potential - a project based STEM pedagogy for micro:bit | 14:30 - 15:10 | CQ5 |
Panel Discussion, British Council | Core skills for learning, work and society: An international and cross-cultural perspective from the British Council on using micro:bit as a tool for learning and engagement across 30+ countries | 15:00 - 16:00 | Q5 |
Michal Moskal, Thomas Ball, Peli de Halleux, Microsoft | Static Typescript | 15:20 - 15:50 | CQ5 |
Sara Hata, Code for Everyone (Japan) | Code for Everyone in Japan | 16:10 - 16:30 | Q5 |
Liz Smart, Code Club North West | Workshop: How to use the Code Club projects in an extra-curricular environment to make interactive badges, reaction games, & other inspiring devices. | 16:00 - 16:30 | CQ5 |
Saturday 5 October
Speaker | Session | Time | Location |
---|---|---|---|
Micro:bit Educational Foundation | Welcome | 9:10 - 9.30 | Q5 |
Pauline Maas, Chris Dorna, micro:bit 101 | What's next after 5 lessons with the micro:bit? | 9:40 - 10:00 | Q5 |
Cat Lamin, Independent Consultant | Connecting the dots: Using Scratch and micro:bit | 9:40 - 10:00 | CQ5 |
Mark Williams, Micro:bit Educational Foundation | Workshop: The micro:bit noise ensemble | 9:40 - 10:30 | Boardroom |
James Devine, Thomas Ball, Peli de Halleux, Lancaster University | Turning blocks into code with MakeCode and CODAL | 10:10 - 10:30 | Q5 |
Waris Candra, Micro:bit Educational Foundation | Collaborate to Innovate with micro:bit in schools | 10:10 - 10:30 | CQ5 |
Selcuk Arslan, Ankara Ataturk Vocational and Technical High School | More Coding More Girls | 10:40 - 11:00 | Q5 |
Josh Keys, Jacob Lingley, Jeff Wilson, Brilliant Labs | Workshop: Limitless making with the micro:bit powered open-source hardware/software b.Board platform | 10:40 - 11:20 | CQ5 |
Oliver Kastner-Hauler, University College for Teacher Education, Lower Austria | Workshop: BBC micro:bit and external sensors for temperature (humidity) measurement | 10:40 - 11:30 | Boardroom |
Matheus Moraes, Positivo | Plantations, soccer, autism and programming! How the Inventura Experience is doing in Brazil. | 11:10 - 11:30 | Q5 |
Lightning talks | 11:30 - 15:40 | CQ5 | |
Viltaute Zvirzdinaite, Kestutis Mačiulaitis, Microcomputers for Kids Foundation | One simple tool can make a difference - Microcomputers for Kids Foundation Journey to change formal IT education in Lithuania | 11:40 - 12:00 | Q5 |
Les Pounder, Creative Technologist | Workshop: Make something cool with micro:bit | 11:40 - 12:30 | Boardroom |
Jonny Austin, Micro:bit Educational Foundation | Shaping the ecosystem together; what we're building in tech | 12:10 - 12:40 | Q5 |
Yin Jie Soon, Tinkertanker Pte Ltd | micro:bit for Teachers: Getting the Digital Maker Programme off the ground for over 100 schools in Singapore | 13:40 - 14:00 | Q5 |
Neil Rickus, University of Hertfordshire, | Workshop: Let's implement all the programming elements of the English Primary Computing National Curriculum using the micro:bit | 13:40 - 14:20 | Boardroom |
Children's Panel | micro:bit in the community: a childs perspective | 14:10 - 15:10 | Q5 |
Sarah Townson, Science Oxford | Workshop: Moon Buggies | 14:30 - 15:10 | Boardroom |
Sigurd Hunstad, Jon Haavie, Norsk Teknisk Museum | SmartCity - programming the future! | 15:20 - 15:40 | Q5 |
Nic Hughes, Latymer Prep School | Workshop: Combining DT and Computing. Making things move with micro:bit | 15:20 - 16:00 | Boardroom |
Tamim Mostafa, British Council | Introducing creative computing through micro:bit to 100,000+ children in Bangladesh | 15:50 - 16:10 | Q5 |
Lightning Talks CQ5 Saturday 5 October
Speaker | Session | Time |
---|---|---|
Sara Berkai, Nefiti | micro:bits Offline: Teaching with no internet connectivity (and sometimes electricity) | 11:30 |
Josh, EduBlocks | Making the transition from Blocks to Python easier | 11:45 |
Femi, Avni, Nishka, Alex, Young Coders | Young Coders making a difference | 12:00 |
Olalekan Adeeko, Tedprime Hub | micro:bit, the go to device for promoting STEM in Low Income Communities | 13:40 |
Niranjan Meegammana, Shilpa Sayura Foundation | Microbit impact on girls STEM education in Sri Lanka. | 13:55 |
Avni, Aaron, Young Coders | The Magic Key to Coding | 14:10 |
Dominic Kelly, Poplar Primary School | micro:bits in primary school? They work! | 14:25 |
Paul Clifford, Institute of Imagination | The Imagination Machine | 14:40 |
Karen Ahmed, Secondary Teacher of Computer Science | micro:bit Scheme of Work for Key Stage 3 | 14:55 |
Jamilya Baimukhambetova, ILAB Genova | Empowering kids to invent | 15:10 |
Jay, Robotics by Jay | The versatile and cost effective teaching tool for coding and robotics from a child's point of view | 15:25 |